| JMC PRAYER TIMING | ||||
|---|---|---|---|---|
Sunday, Sep 20, 2026 Rabi Al-Thani 9, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:26 AM | 6:00 AM | |||
| 6:42 AM | ||||
| 12:50 PM | 1:15 PM | |||
| 5:08 PM | 5:45 PM | |||
| 6:57 PM | 7:04 PM | |||
| 8:12 PM | 9:00 PM | |||
Isha at 8:45 PM from tomorrow | ||||
| JMC PRAYER TIMING | ||||
|---|---|---|---|---|
Monday, Sep 21, 2026 Rabi Al-Thani 10, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:27 AM | 6:15 AM | |||
| 6:43 AM | ||||
| 12:49 PM | 1:15 PM | |||
| 5:06 PM | 5:30 PM | |||
| 6:55 PM | 7:02 PM | |||
| 8:10 PM | 8:45 PM | |||
| JMC PRAYER TIMING | ||||
|---|---|---|---|---|
Tuesday, Sep 22, 2026 Rabi Al-Thani 11, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:28 AM | 6:15 AM | |||
| 6:44 AM | ||||
| 12:49 PM | 1:15 PM | |||
| 5:05 PM | 5:30 PM | |||
| 6:53 PM | 7:00 PM | |||
| 8:09 PM | 8:45 PM | |||
| JMC PRAYER TIMING | ||||
|---|---|---|---|---|
Wednesday, Sep 23, 2026 Rabi Al-Thani 12, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:29 AM | 6:15 AM | |||
| 6:45 AM | ||||
| 12:48 PM | 1:15 PM | |||
| 5:03 PM | 5:30 PM | |||
| 6:52 PM | 6:59 PM | |||
| 8:07 PM | 8:45 PM | |||
| JMC PRAYER TIMING | ||||
|---|---|---|---|---|
Thursday, Sep 24, 2026 Rabi Al-Thani 13, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:30 AM | 6:15 AM | |||
| 6:46 AM | ||||
| 12:48 PM | 1:15 PM | |||
| 5:02 PM | 5:30 PM | |||
| 6:50 PM | 6:57 PM | |||
| 8:05 PM | 8:45 PM | |||
| JMC PRAYER TIMING | ||||
|---|---|---|---|---|
Friday, Sep 25, 2026 Rabi Al-Thani 14, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:31 AM | 6:15 AM | |||
| 6:47 AM | ||||
| 12:48 PM | 1:15 PM | |||
| 5:01 PM | 5:30 PM | |||
| 6:48 PM | 6:55 PM | |||
| 8:03 PM | 8:45 PM | |||
| JMC PRAYER TIMING | ||||
|---|---|---|---|---|
Saturday, Sep 26, 2026 Rabi Al-Thani 15, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:32 AM | 6:15 AM | |||
| 6:48 AM | ||||
| 12:47 PM | 1:15 PM | |||
| 4:59 PM | 5:30 PM | |||
| 6:46 PM | 6:53 PM | |||
| 8:02 PM | 8:45 PM | |||