Special Events
Weekly Activities
Friday Halaka
Dr. Rydwan Mitha lectures on Creed and Fiqh on Every Friday after Magreeb
Daily Halaka
Well known Imam Abu Zafar Beg talks on fiqh and sunnah after Asr salat every day. Lectuers are in Bengali.
Sunday Halaka
Dr. Shamsi Ali do the tafaseer of Quran every other Sunday after Magreeb.
Youth Acivities
Calender 2026
JMC Daily Prayer Timings
| JMC PRAYER TIMINGS | ||||
|---|---|---|---|---|
Thursday, May 28, 2026 Dhul-Hijjah 11, 1447
|
||||
| STARTS | IQAMAH | |||
| 3:54 AM | 5:00 AM | |||
| 5:29 AM | ||||
| 12:54 PM | 1:15 PM | |||
| 6:03 PM | 6:15 PM | |||
| 8:18 PM | 8:23 PM | |||
| 9:54 PM | 10:00 PM | |||
1:15 PM
Jumu'ah2:15 PM
Jumu'ah| JMC PRAYER TIMINGS | ||||
|---|---|---|---|---|
Friday, May 29, 2026 Dhul-Hijjah 12, 1447
|
||||
| STARTS | IQAMAH | |||
| 3:53 AM | 5:00 AM | |||
| 5:29 AM | ||||
| 12:54 PM | 1:15 PM | |||
| 6:03 PM | 6:15 PM | |||
| 8:19 PM | 8:24 PM | |||
| 9:55 PM | 10:00 PM | |||
1:15 PM
Jumu'ah2:15 PM
Jumu'ah| JMC PRAYER TIMINGS | ||||
|---|---|---|---|---|
Saturday, May 30, 2026 Dhul-Hijjah 13, 1447
|
||||
| STARTS | IQAMAH | |||
| 3:52 AM | 5:00 AM | |||
| 5:28 AM | ||||
| 12:54 PM | 1:15 PM | |||
| 6:04 PM | 6:15 PM | |||
| 8:20 PM | 8:25 PM | |||
| 9:56 PM | 10:00 PM | |||
1:15 PM
Jumu'ah2:15 PM
Jumu'ah| JMC PRAYER TIMINGS | ||||
|---|---|---|---|---|
Sunday, May 31, 2026 Dhul-Hijjah 14, 1447
|
||||
| STARTS | IQAMAH | |||
| 3:51 AM | 5:00 AM | |||
| 5:28 AM | ||||
| 12:54 PM | 1:15 PM | |||
| 6:04 PM | 6:15 PM | |||
| 8:21 PM | 8:26 PM | |||
| 9:57 PM | 10:00 PM | |||
1:15 PM
Jumu'ah2:15 PM
Jumu'ah| JMC PRAYER TIMINGS | ||||
|---|---|---|---|---|
Monday, Jun 01, 2026 Dhul-Hijjah 15, 1447
|
||||
| STARTS | IQAMAH | |||
| 3:51 AM | 5:00 AM | |||
| 5:27 AM | ||||
| 12:54 PM | 1:15 PM | |||
| 6:04 PM | 6:30 PM | |||
| 8:21 PM | 8:26 PM | |||
| 9:58 PM | 10:15 PM | |||
1:15 PM
Jumu'ah2:15 PM
Jumu'ah| JMC PRAYER TIMINGS | ||||
|---|---|---|---|---|
Tuesday, Jun 02, 2026 Dhul-Hijjah 16, 1447
|
||||
| STARTS | IQAMAH | |||
| 3:50 AM | 5:00 AM | |||
| 5:27 AM | ||||
| 12:54 PM | 1:15 PM | |||
| 6:05 PM | 6:30 PM | |||
| 8:22 PM | 8:27 PM | |||
| 9:59 PM | 10:15 PM | |||
1:15 PM
Jumu'ah2:15 PM
Jumu'ah| JMC PRAYER TIMINGS | ||||
|---|---|---|---|---|
Wednesday, Jun 03, 2026 Dhul-Hijjah 17, 1447
|
||||
| STARTS | IQAMAH | |||
| 3:49 AM | 5:00 AM | |||
| 5:26 AM | ||||
| 12:54 PM | 1:15 PM | |||
| 6:05 PM | 6:30 PM | |||
| 8:23 PM | 8:28 PM | |||
| 10:00 PM | 10:15 PM | |||
